Produkt | CAS# | Anbieter | Preis | Macht | Verbrauch pro KG | Kosten pro KG |
Indol | 120-72-9 | Alibaba | 10kg $535 | 29 | 334g | $18 |
DMC | 75-09-2 | USA | 55G $500 | 41 | 5 Liter | $12 |
Zinntetrachlorid | 7646-78-8 | Alibaba | 5kg $345 | 16 | 665 ml | $21 |
1-Naphthoylchlorid | 879-18-5 | Alibaba | 5kg $1075 | 9 | 545g | $118 |
Nitromethan | 75-52-5 | 3,5 Liter | ||||
Ethylacetat | 141-78-6 | USA | 5gal $280 | 3 | 5 Liter | $15 |
Natriumhydroxid | 1310-73-2 | USA | 22kg $117 | 50 | 435g | $3 |
TBAB | 1643-19-2 | Alibaba | 5kg $108 | 18 | 270g | $6 |
1-Brompentan | 110-53-2 | Alibaba | 5kg $246 | 10 | 500g | $25 |
Our team brings together the best specialists from different fields.
We are ready to share our experience, discuss difficult issues and find new solutions.